![]() | Locked & Coded222 Kanawha Blvd E – 304-941-5354 Can you escape? |
![]() | Charleston Light Opera Guild411 Tennessee Avenue – 304-545-6945 |
![]() | Appalachian Power Park601 Morris St – 304-344-BATS Home of West Virginia Power Baseball |
![]() | Clay Center1 Clay Square – 304-561-3570 The Clay Center for the Arts & Sciences of West Virginia opened on July 12, 2003. The Center, a 240,000 square foot structure, houses performing arts, visual arts and sciences under one roof – one of the few of its kind in the country. Located in the state’s capital city of Charleston, the facility is home to the Clay Center’s Avampato Discovery Museum, the Juliet Art Museum and the Maier Foundation Performance Hall, home of the West Virginia Symphony Orchestra. |
![]() | WV State Museum1900 Kanawha Boulevard East – 304-558-0220 The West Virginia State Museum is dedicated to inspiring, educating and enriching the lives of the public by instilling a deeper understanding and sense of pride through the collection, preservation and exhibition of diverse cultural and historic traditions, focusing on every aspect of West Virginia history, culture, art, paleontology, archaeology and geology from all geographic regions – representing the people, land and industries. |
![]() | WV State Capitol Complex1900 Kanawha Blvd E The exterior of the classical-styled building is buff Indiana limestone. More than 700 train carloads of limestone and 4,640 tons of steel were used in its construction. The magnificent 293- foot gold dome which tops the structure is five feet higher than the dome of the U.S. Capitol. The entire dome is gilded in 23 ½ karat gold leaf applied to the copper and lead roof in tiny 3 3/8 inch squares. Two thirds of the interior of the Capitol is marble – White Imperial Danby Vermont, Italian Travertine, and Tennessee. Consisting of 535,000 square feet of floor space, the building has 333 rooms in its main unit and two wings. |
![]() | Haddad Riverfront Park600 Kanawha Boulevard East Haddad Riverfront Park features a retractable fabric canopy over the park’s existing seating area, a steel and fabric roof for the park’s new permanent stage and a canopy covering a new pavilion overlooking the Kanawha River. |
![]() | Mardi Gras Casino & Resort1 Greyhound Drive, Cross Lanes, WV 25313 – 304-776-1000 Stay and Play at Mardi Gras Casino & Resort! West Virginia’s only casino resort with New Orleans flair, featuring slots, poker, greyhound racing, restaurants and more. |
![]() | Tidewater Grill1060 Charleston Town Center Drive – 888-456-3463 |
![]() | Pies and Pints222 Capitol Street – 304-342-7437 As our second ever Pies & Pints restaurant, the Charleston location serves one-of-a-kind pizza and craft beer in the center of the city’s downtown shopping district. The combination of great food and beer is perfect for the capital city, which is just the right size to run into a friend almost anywhere you go. We’re right on Capitol Street next to Taylor Brooks, close to great art galleries, cafes and shops. In the city we’re easy to find by car, bike, or on foot. Pies & Pints is the perfect place to gather for great food and friends after a long day at the office. |
![]() | Black Sheep Burrito & Brews702 Quarrier St. – 304-343-2739 |
![]() | Sitar of India702 Lee St E – 304-346-3745 |
![]() | Recovery Sports Grill600 Virginia Street East – 681-205-8395 |
![]() | First Watch164 Summers Street – 304-343-3447 When you arrive, we welcome you with a pot — not just a cup — of our Sunrise Select Premium Blend® coffee, along with complimentary newspapers and WiFi Internet access. |
![]() | The Block Restaurant & Wine Cellar201 Capitol Street – 681-265-9074 |
![]() | Dem 2 Brothers and a Grill423 Virginia Street West – 304-400-4977 |
![]() | Sahara Restaurant189 Summers St – 304-346-9800 |
![]() | The Barge Restaurant Bar & Grille1414 MacCorkle Ave. SW – 304-744-2628 |
![]() | Ellen’s Homemade Ice Cream225 Capitol Street – 304-343-6488 |
![]() | Rock City Cake Company241 Capitol Street – 681-265-9154 At Rock City Cake Company our inspiration comes from all things Rock and Roll so turn it up and let’s eat cake! For Those About to Cake, We Salute You! |
![]() | Charleston Town Center Mall3000 Charleston Town Center Drive Monday 10am-9pm Tuesday 10am-9pm Wednesday 10am-9pm Thursday 10am-9pm Friday 10am-9pm Saturday 10am-9pm Sunday 12:30pm-6pm |
![]() | Capitol Market800 Smith Street – 304-344-1905 Market Hours Open Daily Year Round
January through March
April through November
December: Extended Holiday Hours
Closed
|
![]() | South Ridge Shopping CenterSouthridge Boulevard
Find these and many more at Southridge:
Dining options include:
|